Description
Technical Specifications (GPM12RTG-620 (132))
| Module Type | GPM12RTG-620 (132) |
|---|---|
| Rated Maximum Power (Pmax) | 620W |
| Maximum Power Tolerance | ±3% |
| Maximum Power Voltage (Vmp) | 41.00V |
| Maximum Power Current (Imp) | 15.12A |
| Open-Circuit Voltage (Voc) | 49.88V |
| Short-Circuit Current (Isc) | 16.32A |
| Maximum System Voltage | DC1500V |
| Mechanical Load Test | 5400Pa |
| Weight | 31.5kg |
| Dimensions | 2382 x 1134 x 30 mm |
| All Technical Standard Test Conditions | AM1.5, E=1000W/m², Tc=25°C |
| Module Application | Class A |


Reviews
There are no reviews yet.